Render Billing as PDF, Schedule of Values
| Irrigation | ||
| Total | 41620 | 41620 |
| Materials | 5890.50 | 5890.50 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 21093.75 | 21093.75 |
| MOB | 5062.50 | 5062.50 |
| Taxes | ||
| Profit | 9573.25 | 9573.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation | 41620.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 20809.58