Render Billing as PDF, Schedule of Values
| Planting Bed | Plants | Water Feature | ||
| Total | 13571 | 3028 | 2976 | 7567 |
| Materials | 3315.52 | 418.58 | 1046.10 | 1850.84 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1325.00 | 450.00 | 275.00 | 600.00 |
| Equipment | ||||
| Labor | 4457.25 | 1125.00 | 632.25 | 2700.00 |
| MOB | 1350.00 | 337.50 | 337.50 | 675.00 |
| Taxes | ||||
| Profit | 3123.24 | 696.93 | 685.15 | 1741.16 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 3028.00 | 0 % | 0.00 | ||
| Plants | 2976.00 | 0 % | 0.00 | ||
| Water Feature | 7567.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6784.265