Render Billing as PDF, Schedule of Values
| Aardrup rental backyard landscape renovation | ||
| Total | 4657 | 4657 |
| Materials | 635.53 | 635.53 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 700.00 | 700.00 |
| Equipment | ||
| Labor | 1800.00 | 1800.00 |
| MOB | 450.00 | 450.00 |
| Taxes | ||
| Profit | 1071.47 | 1071.47 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Aardrup rental backyard landscape renovation | 4657.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2328.28