Render Billing as PDF, Schedule of Values
| Install RoofLine, 2 trees, Greenery | ||
| Total | 720.75 | 720.75 |
| Materials | 365.00 | 365.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 82.00 | 82.00 |
| Taxes | ||
| Profit | 827.14 | 827.14 |
| Install RoofLine, 2 trees, Greenery | ||
| Total | 136.67 | 136.67 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 82.00 | 82.00 |
| Taxes | ||
| Profit | 54.67 | 54.67 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Install RoofLine, 2 trees, Greenery | 858.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 428.71