Render Billing as PDF, Schedule of Values
| Hall backyard sod replacement | ||
| Total | 13181 | 13181 |
| Materials | 2817.65 | 2817.65 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 1031.73 | 1031.73 |
| Equipment | ||
| Labor | 5400.00 | 5400.00 |
| MOB | 900.00 | 900.00 |
| Taxes | ||
| Profit | 3031.62 | 3031.62 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Hall backyard sod replacement | 13181.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6590.5