Render Billing as PDF, Schedule of Values
| Planting Bed | ||
| Total | 6063 | 6063 |
| Materials | 1518.51 | 1518.51 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 450.00 | 450.00 |
| Equipment | ||
| Labor | 2025.00 | 2025.00 |
| MOB | 675.00 | 675.00 |
| Taxes | ||
| Profit | 1394.49 | 1394.49 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 6063.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3031.5