Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Sod | Seed | Trees | Boulders | Irrigation | ||
| Total | 70924 | 21614 | 3482 | 26418 | 17668 | 1742 |
| Materials | 27886.06 | 6424.77 | 805.99 | 13660.40 | 5654.00 | 1340.90 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2367.27 | 1217.27 | 300.00 | 550.00 | 300.00 | 0.00 |
| Equipment | ||||||
| Labor | 20981.25 | 7875.00 | 1350.00 | 5231.25 | 6525.00 | 0.00 |
| MOB | 3375.00 | 1125.00 | 225.00 | 900.00 | 1125.00 | 0.00 |
| Taxes | ||||||
| Profit | 23028.85 | 4971.96 | 801.01 | 10405.28 | 6449.50 | 401.10 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 21614.00 | 0 % | 0.00 | ||
| Seed | 3482.00 | 0 % | 0.00 | ||
| Trees | 26418.00 | 0 % | 0.00 | ||
| Boulders | 17668.00 | 0 % | 0.00 | ||
| Irrigation | 1742.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 35460.77