Render Billing as PDF, Schedule of Values
| Plantings | ||
| Total | 14377 | 14377 |
| Materials | 1969.00 | 1969.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 7360.00 | 7360.00 |
| MOB | 1150.00 | 1150.00 |
| Taxes | ||
| Profit | 3898.00 | 3898.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Plantings | 14377.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 7188.29