Render Billing as PDF, Schedule of Values
| Columns | Planting Bed | ||
| Total | 8522 | 8522 | 0 |
| Materials | 1017.50 | 1017.50 | 0 |
| Subcontractors | 3192.00 | 3192.00 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0 |
| Equipment | |||
| Labor | 1807.50 | 1807.50 | 0 |
| MOB | 225.00 | 225.00 | 0 |
| Taxes | |||
| Profit | 1960.80 | 1960.80 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Columns | 8522.00 | 0 % | 0.00 | ||
| Planting Bed | 0 | 0 % | 0 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4260.515