Render Billing as PDF, Schedule of Values
| Demo | Sod | Irrigation | Planting Bed | Plants | ||
| Total | 33992 | 923 | 2320 | 7983 | 17690 | 5076 |
| Materials | 11535.17 | 110.00 | 410.85 | 2096.60 | 6646.22 | 2271.50 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1575.00 | 150.00 | 250.00 | 0.00 | 900.00 | 275.00 |
| Equipment | ||||||
| Labor | 10811.25 | 225.00 | 900.00 | 3375.00 | 5175.00 | 1136.25 |
| MOB | 2250.00 | 225.00 | 225.00 | 675.00 | 900.00 | 225.00 |
| Taxes | ||||||
| Profit | 7820.58 | 213.00 | 534.15 | 1836.40 | 4068.78 | 1168.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 923.00 | 0 % | 0.00 | ||
| Sod | 2320.00 | 0 % | 0.00 | ||
| Irrigation | 7983.00 | 0 % | 0.00 | ||
| Planting Bed | 17690.00 | 0 % | 0.00 | ||
| Plants | 5076.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 16994.445