Render Billing as PDF, Schedule of Values
| Planting Bed | Kitchen | Speakers | Privacy Screen | ||
| Total | 57101 | 13263 | 23824 | 16020 | 3994 |
| Materials | 27206.53 | 3387.13 | 13809.40 | 9185.00 | 825.00 |
| Subcontractors | 2200.00 | 0 | 2200.00 | 0 | 0 |
| Other/Delivery | 2250.00 | 1650.00 | 600.00 | 0.00 | 0.00 |
| Equipment | |||||
| Labor | 10290.00 | 4500.00 | 1290.00 | 2700.00 | 1800.00 |
| MOB | 1800.00 | 675.00 | 225.00 | 450.00 | 450.00 |
| Taxes | |||||
| Profit | 13134.47 | 3050.87 | 5479.60 | 3685.00 | 919.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 13263.00 | 0 % | 0.00 | ||
| Kitchen | 23824.00 | 0 % | 0.00 | ||
| Speakers | 16020.00 | 0 % | 0.00 | ||
| Privacy Screen | 3994.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 28549.715