Render Billing as PDF, Schedule of Values
| Mosetic retaining wall and stairs | Stairs | ||
| Total | 7968 | 5145 | 2823 |
| Materials | 1046.63 | 656.13 | 390.50 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 900.00 | 600.00 | 300.00 |
| Equipment | |||
| Labor | 3290.00 | 2115.00 | 1175.00 |
| MOB | 846.00 | 564.00 | 282.00 |
| Taxes | |||
| Profit | 1817.37 | 1175.87 | 641.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Mosetic retaining wall and stairs | 5145.00 | 0 % | 0.00 | ||
| Stairs | 2823.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3983.74