Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Morgan front bed renovation | ||
| Total | 11448 | 11448 |
| Materials | 1543.37 | 1543.37 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 900.00 | 900.00 |
| Equipment | ||
| Labor | 4935.00 | 4935.00 |
| MOB | 1410.00 | 1410.00 |
| Taxes | ||
| Profit | 2778.86 | 2778.86 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Morgan front bed renovation | 11448.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 5723.725