Render Billing as PDF, Schedule of Values
| Planting Bed | Pavers | Plants and Trees | Pergola | ||
| Total | 19647 | 2318 | 2801 | 4710 | 9818 |
| Materials | 2668.26 | 359.36 | 431.20 | 1877.70 | 0 |
| Subcontractors | 5986.00 | 0 | 0 | 0 | 5986.00 |
| Other/Delivery | 1175.00 | 300.00 | 600.00 | 275.00 | 0.00 |
| Equipment | |||||
| Labor | 4023.75 | 900.00 | 900.00 | 1248.75 | 975.00 |
| MOB | 675.00 | 225.00 | 225.00 | 225.00 | 0 |
| Taxes | |||||
| Profit | 4520.39 | 533.64 | 644.80 | 1083.55 | 2258.40 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 2318.00 | 0 % | 0.00 | ||
| Pavers | 2801.00 | 0 % | 0.00 | ||
| Plants and Trees | 4710.00 | 0 % | 0.00 | ||
| Pergola | 9818.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9822.49