Render Billing as PDF, Schedule of Values
| Sod | Artificial Turf | ||
| Total | 53604 | 6107 | 47497 |
| Materials | 17924.16 | 852.16 | 17072.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 2650.00 | 700.00 | 1950.00 |
| Equipment | |||
| Labor | 16650.00 | 2475.00 | 14175.00 |
| MOB | 4050.00 | 675.00 | 3375.00 |
| Taxes | |||
| Profit | 12329.85 | 1404.85 | 10925.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 6107.00 | 0 % | 0.00 | ||
| Artificial Turf | 47497.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 26801.405