Render Billing as PDF, Schedule of Values
| Timber retaining wall | ||
| Total | 8109 | 8109 |
| Materials | 228.98 | 228.98 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 750.00 | 750.00 |
| Equipment | ||
| Labor | 3172.50 | 3172.50 |
| MOB | 1410.00 | 1410.00 |
| Taxes | ||
| Profit | 1661.52 | 1661.52 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Timber retaining wall | 8109.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4054.335