Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Demo | Sod | Planting Bed | Plants | Pavers | ||
| Total | 33639 | 6348 | 2349 | 15935 | 4210 | 4797 |
| Materials | 10765.29 | 3630.00 | 325.88 | 5266.11 | 760.10 | 783.20 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2475.00 | 450.00 | 250.00 | 1050.00 | 275.00 | 450.00 |
| Equipment | ||||||
| Labor | 9841.50 | 675.00 | 900.00 | 4950.00 | 1516.50 | 1800.00 |
| MOB | 4500.00 | 450.00 | 450.00 | 1800.00 | 900.00 | 900.00 |
| Taxes | ||||||
| Profit | 6057.21 | 1143.00 | 423.12 | 2868.89 | 758.40 | 863.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 6348.00 | 0 % | 0.00 | ||
| Sod | 2349.00 | 0 % | 0.00 | ||
| Planting Bed | 15935.00 | 0 % | 0.00 | ||
| Plants | 4210.00 | 0 % | 0.00 | ||
| Pavers | 4797.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 16818.15