Render Billing as PDF, Schedule of Values
| Planting Bed | Sod | ||
| Total | 14619 | 10191 | 4428 |
| Materials | 2530.92 | 1996.59 | 534.33 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1300.00 | 900.00 | 400.00 |
| Equipment | |||
| Labor | 5175.00 | 3600.00 | 1575.00 |
| MOB | 2250.00 | 1350.00 | 900.00 |
| Taxes | |||
| Profit | 3363.08 | 2344.41 | 1018.67 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 10191.00 | 0 % | 0.00 | ||
| Sod | 4428.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 7309.05