Render Billing as PDF, Schedule of Values
| Planting Bed | Concrete | Sod | Irrigation | Plants | ||
| Total | 28994 | 7310 | 6664 | 2641 | 5553 | 6826 |
| Materials | 5567.64 | 1740.74 | 0 | 343.20 | 818.40 | 2665.30 |
| Subcontractors | 4226.00 | 0 | 4226.00 | 0 | 0 | 0 |
| Other/Delivery | 1125.00 | 600.00 | 0.00 | 250.00 | 0.00 | 275.00 |
| Equipment | ||||||
| Labor | 9070.50 | 2700.00 | 682.50 | 1125.00 | 2812.50 | 1750.50 |
| MOB | 2362.50 | 675.00 | 0 | 337.50 | 675.00 | 675.00 |
| Taxes | ||||||
| Profit | 6219.76 | 1594.26 | 1332.90 | 585.30 | 1247.10 | 1460.20 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 7310.00 | 0 % | 0.00 | ||
| Concrete | 6664.00 | 0 % | 0.00 | ||
| Sod | 2641.00 | 0 % | 0.00 | ||
| Irrigation | 5553.00 | 0 % | 0.00 | ||
| Plants | 6826.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 14495.695