Render Billing as PDF, Schedule of Values
| Irrigation Labor | Materials | ||
| Total | 72354 | 37354 | 35000 |
| Materials | 29837.50 | 2887.50 | 26950.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 22500.00 | 22500.00 | 0.00 |
| MOB | 3375.00 | 3375.00 | 0.00 |
| Taxes | |||
| Profit | 16641.50 | 8591.50 | 8050.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation Labor | 37354.00 | 0 % | 0.00 | ||
| Materials | 35000.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 36176.95