Render Billing as PDF, Schedule of Values
| Demo existing weeds | Irrigation | sod | South Drive bed | ||
| Total | 27679 | 3708 | 13885 | 5891 | 4195 |
| Materials | 5330.16 | 605.00 | 2310.00 | 1585.10 | 830.06 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1300.38 | 450.00 | 0.00 | 250.38 | 600.00 |
| Equipment | |||||
| Labor | 12656.25 | 1575.00 | 7256.25 | 2250.00 | 1575.00 |
| MOB | 2025.00 | 225.00 | 1125.00 | 450.00 | 225.00 |
| Taxes | |||||
| Profit | 6367.22 | 853.00 | 3193.75 | 1355.52 | 964.95 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo existing weeds | 3708.00 | 0 % | 0.00 | ||
| Irrigation | 13885.00 | 0 % | 0.00 | ||
| sod | 5891.00 | 0 % | 0.00 | ||
| South Drive bed | 4195.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 13838.845