Render Billing as PDF, Schedule of Values
| Attached Pergola | Concrete | Deck | Sprinkler Heads | Drip Zone | ||
| Total | 55900 | 10052 | 5403 | 33735 | 3254 | 3456 |
| Materials | 1509.20 | 0 | 0 | 0 | 1155.00 | 354.20 |
| Subcontractors | 30355.00 | 6150.00 | 3250.00 | 20955.00 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||||
| Labor | 6791.25 | 975.00 | 585.00 | 2925.00 | 900.00 | 1406.25 |
| MOB | 1350.00 | 0 | 0 | 0 | 450.00 | 900.00 |
| Taxes | ||||||
| Profit | 12859.05 | 2312.00 | 1243.00 | 7759.50 | 749.00 | 795.55 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Attached Pergola | 10052.00 | 0 % | 0.00 | ||
| Concrete | 5403.00 | 0 % | 0.00 | ||
| Deck | 33735.00 | 0 % | 0.00 | ||
| Sprinkler Heads | 3254.00 | 0 % | 0.00 | ||
| Drip Zone | 3456.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 27948.675