Render Billing as PDF, Schedule of Values
| Landscape Maintenance | ||
| Total | 47334 | 47334 |
| Materials | 9064.06 | 9064.06 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 28286.02 | 28286.02 |
| MOB | 0 | 0 |
| Taxes | ||
| Profit | 10568.92 | 10568.92 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Landscape Maintenance | 47334.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 23666.95