Render Billing as PDF, Schedule of Values
| Timber planter | planter perennials | New beds | new bed plantings | ||
| Total | 14634 | 6669 | 1632 | 4018 | 2315 |
| Materials | 2683.92 | 327.18 | 396.00 | 1218.24 | 742.50 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1600.00 | 750.00 | 275.00 | 300.00 | 275.00 |
| Equipment | |||||
| Labor | 5175.00 | 2925.00 | 360.00 | 1350.00 | 540.00 |
| MOB | 1125.00 | 450.00 | 225.00 | 225.00 | 225.00 |
| Taxes | |||||
| Profit | 3164.08 | 1330.82 | 376.00 | 924.76 | 532.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Timber planter | 6669.00 | 0 % | 0.00 | ||
| planter perennials | 1632.00 | 0 % | 0.00 | ||
| New beds | 4018.00 | 0 % | 0.00 | ||
| new bed plantings | 2315.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 7315.685