Render Billing as PDF, Schedule of Values
| Boulder/Plants | Pavers | Concrete | ||
| Total | 18238 | 2775 | 10166 | 5297 |
| Materials | 2490.51 | 553.41 | 1827.10 | 110.00 |
| Subcontractors | 1872.00 | 0 | 0 | 1872.00 |
| Other/Delivery | 1325.00 | 575.00 | 600.00 | 150.00 |
| Equipment | ||||
| Labor | 5223.00 | 558.00 | 4050.00 | 615.00 |
| MOB | 2250.00 | 450.00 | 1350.00 | 450.00 |
| Taxes | ||||
| Profit | 4890.29 | 638.59 | 2338.90 | 1912.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Boulder/Plants | 2775.00 | 0 % | 0.00 | ||
| Pavers | 10166.00 | 0 % | 0.00 | ||
| Concrete | 5297.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9117.97