Render Billing as PDF, Schedule of Values
| Parking Lot Beds | Pool Beds | ||
| Total | 7699 | 2957 | 4742 |
| Materials | 1608.12 | 748.26 | 859.86 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 750.00 | 300.00 | 450.00 |
| Equipment | |||
| Labor | 2530.00 | 920.00 | 1610.00 |
| MOB | 1380.00 | 460.00 | 920.00 |
| Taxes | |||
| Profit | 1430.88 | 528.74 | 902.14 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Parking Lot Beds | 2957.00 | 0 % | 0.00 | ||
| Pool Beds | 4742.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3849.035