Render Billing as PDF, Schedule of Values
| Fence | Tree Demo | Planting Bed | ||
| Total | 18728 | 7649 | 8572 | 2507 |
| Materials | 8170.80 | 1350.80 | 6600.00 | 220.00 |
| Subcontractors | 3594.00 | 3594.00 | 0 | 0 |
| Other/Delivery | 300.00 | 0.00 | 0.00 | 300.00 |
| Equipment | ||||
| Labor | 1525.00 | 585.00 | 0.00 | 940.00 |
| MOB | 470.00 | 0.00 | 0.00 | 470.00 |
| Taxes | ||||
| Profit | 4308.80 | 1759.80 | 1972.00 | 577.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Fence | 7649.00 | 0 % | 0.00 | ||
| Tree Demo | 8572.00 | 0 % | 0.00 | ||
| Planting Bed | 2507.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9363.11