Render Billing as PDF, Schedule of Values
| Sod | Kitchen | ||
| Total | 13250 | 4938 | 8312 |
| Materials | 6276.60 | 776.60 | 5500.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 550.00 | 550.00 | 0.00 |
| Equipment | |||
| Labor | 2025.00 | 1575.00 | 450.00 |
| MOB | 1350.00 | 900.00 | 450.00 |
| Taxes | |||
| Profit | 3048.40 | 1136.40 | 1912.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 4938.00 | 0 % | 0.00 | ||
| Kitchen | 8312.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6624.435