Render Billing as PDF, Schedule of Values
| Planting Bed North | Backyard | Front Yard Planting Bed | ||
| Total | 16418 | 10238 | 2973 | 3207 |
| Materials | 3770.91 | 2557.81 | 489.16 | 723.94 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 2075.00 | 1050.00 | 450.00 | 575.00 |
| Equipment | ||||
| Labor | 5670.00 | 3600.00 | 1125.00 | 945.00 |
| MOB | 1125.00 | 675.00 | 225.00 | 225.00 |
| Taxes | ||||
| Profit | 3777.10 | 2355.20 | 683.84 | 738.06 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed North | 10238.00 | 0 % | 0.00 | ||
| Backyard | 2973.00 | 0 % | 0.00 | ||
| Front Yard Planting Bed | 3207.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 8208.385