Render Billing as PDF, Schedule of Values
| Front Yard | Backyard | ||
| Total | 13564 | 7562 | 6002 |
| Materials | 3283.38 | 1997.47 | 1285.91 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1625.00 | 900.00 | 725.00 |
| Equipment | |||
| Labor | 4635.00 | 2475.00 | 2160.00 |
| MOB | 900.00 | 450.00 | 450.00 |
| Taxes | |||
| Profit | 3120.63 | 1739.54 | 1381.09 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front Yard | 7562.00 | 0 % | 0.00 | ||
| Backyard | 6002.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 6781.415