NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 300.00 | $ 21.75 | Fabric(300.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 3.50 | $ 414.78 | 1-1/2" Local River Rock(0.00), 1-1/2" Glacier Blue River Rock(3.50), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 60.00 | $ 780.00 | Wall Blocks(60.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 90.00 | $ 765.00 | Caps(90.00), | 0 | 0 | See Invoice List-> |
| Pavers | 648.00 | $ 2418.00 | Paver Sidewalk SQFT(324.00), Pavers(324.00), | 0 | 0 | See Invoice List-> | |
| Concrete | 324.00 | $ 4212.00 | Concrete,Grey Broom(324.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 8.00 | $ 800.00 | Miscellaneous(1.00), Miscellaneous(3.00), Miscellaneous(1.00), Miscellaneous(3.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Stump Grind |
1.00 | 0 | 0 | See Invoice List-> |
DS |
3.00 | 0 | 0 | See Invoice List-> |
Stump Grind |
1.00 | 0 | 0 | See Invoice List-> |
DS |
3.00 | 0 | 0 | See Invoice List-> |
| Fabric | 1-1/2" Rock | Wall | Cap | Pavers | Concrete | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 3.0000 | 6.0000 | 33.0000 | 33.0000 | 99.0000 | 0.00 | 24.0000 | 0.00 | 198.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 7.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.0000 | 72.0000 |
| Crew Labor Hours | 1.00 | 2.00 | 11.00 | 11.00 | 33.00 | 0 | 8.00 | 0 | 66.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 24.00 |