Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

Raw Install Labor, 36.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB, 18.00 Hours
MOB Total
Productive Labor Hours 108.0000 108.0000 72.0000
GC Labor Hours 54.00 54.00 0
Crew MOB Hours 0 18.00 18.00
MOB Labor Hours 0.00 36.0000 36.0000
Crew Labor Hours 27 27 36.00



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Raw Takedown Labor, 16.00 Hours
MOB Total
Productive Labor Hours 32.0000 32.0000 32.0000
GC Labor Hours 16.00 16.00 0
Crew MOB Hours 0 0 18.00
MOB Labor Hours 0.00 36.0000 36.0000
Crew Labor Hours 8 8 16.00






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

Raw Install Labor, 36.00 Hours
Miscellaneous, Holiday Lighting, 0.00 Hours
50 Foot Towable Boom, 0.00 Hours
MOB, 18.00 Hours
MOB Total
Productive Labor Hours 54.00 54.00 36.00
GC Labor Hours 54.00 54.00 0
Crew MOB Hours 0 18.00 18.00
MOB Labor Hours 0 18.00 18.00
Crew Labor Hours 54.00 54.00 36.00



Holiday Lighting Labor Breakdown Area , Takedown

Raw Takedown Labor, 16.00 Hours
MOB Total
Productive Labor Hours 16.00 16.00 16.00
GC Labor Hours 16.00 16.00 0
Crew MOB Hours 0 0 18.00
MOB Labor Hours 0 18.00 18.00
Crew Labor Hours 16.00 16.00 16.00
Edit - Landscaping_Software

misc
rental
mob