NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Fabric | SQFT | 1340.00 | $ 97.15 | Fabric(60.00), Fabric(1280.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 10.00 | $ 900.00 | 1-1/2" Local River Rock(10.00), | 0 | 0 | See Invoice List-> |
| 3/8" Pea Gravel | TONS | 3.00 | $ 180.00 | 3/8" pea gravel(3.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 400.00 | $ 510.00 | Shredded Redwood Mulch(400.00), | 0 | 0 | See Invoice List-> |
| Flagstone | 226.00 | $ 851.44 | Flagstone Patio & Sidewalk SQFT(113.00), Flagstone(113.00), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 17.00 | $ 1150.00 | Top Soil(12.00), Top Soil(5.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 6000.00 | $ 1500.00 | Demo Sod(6000.00), | 0 | 0 | See Invoice List-> |
| 15 Gallon Tree | 3.00 | $ 600.00 | Tree 15 gal(3.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 8.00 | $ 950.00 | Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(5.00), Miscellaneous(0.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Stump Grind |
1.00 | 0 | 0 | See Invoice List-> |
catch basin |
1.00 | 0 | 0 | See Invoice List-> |
drain pipe |
1.00 | 0 | 0 | See Invoice List-> |
downspout |
5.00 | 0 | 0 | See Invoice List-> |
Re-Install Rock |
0.00 | 0 | 0 | See Invoice List-> |
| Fabric | 1-1/2" Rock | 3/8" Pea Gravel | Mulch | Flagstone | Topsoil | Demo | 15 Gallon Tree | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 6.0000 | 12.0000 | 3.0000 | 3.0000 | 18.0000 | 15.0000 | 36.0000 | 6.7500 | 57.0000 | 0.00 | 156.7500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.0000 | 90.0000 |
| Crew Labor Hours | 2.00 | 4.00 | 1.00 | 1.00 | 6.00 | 5.00 | 12.00 | 2.25 | 19.00 | 0 | 52.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 30.00 |