Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
2.00 $ 120.39 30" Snowflake(1.00), Takedown(1.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

30" Snowflake, 0.88 Hours
MOB, 2.00 Hours
MOB Total
Productive Labor Hours 5.7600 5.7600 1.7600
GC Labor Hours 2.88 2.88 0
Crew MOB Hours 0 2.00 2.00
MOB Labor Hours 0.00 4.0000 4.0000
Crew Labor Hours 1.44 1.44 0.88



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 0.38 Hours
MOB Total
Productive Labor Hours 0.7600 0.7600 0.7600
GC Labor Hours 0.38 0.38 0
Crew MOB Hours 0 0 2.00
MOB Labor Hours 0.00 4.0000 4.0000
Crew Labor Hours 0.19 0.19 0.38






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

30" Snowflake, 0.88 Hours
MOB, 2.00 Hours
MOB Total
Productive Labor Hours 2.88 2.88 0.88
GC Labor Hours 2.88 2.88 0
Crew MOB Hours 0 2.00 2.00
MOB Labor Hours 0 2.00 2.00
Crew Labor Hours 2.88 2.88 0.88



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 0.38 Hours
MOB Total
Productive Labor Hours 0.38 0.38 0.38
GC Labor Hours 0.38 0.38 0
Crew MOB Hours 0 0 2.00
MOB Labor Hours 0 2.00 2.00
Crew Labor Hours 0.38 0.38 0.38
Edit - Landscaping_Software

mob