NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 4768.00 | $ 1293.33 | Sod(2384.00), Pallet(2384.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 10.00 | $ 3220.00 | # of zones(10.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 4707.00 | $ 341.26 | Fabric(1577.00), Fabric(3130.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 497.00 | $ 1008.00 | Edging(126.00), sticks(18.00), Edging(188.00), sticks(27.00), Edging(120.00), sticks(18.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 36.00 | $ 2310.00 | 1-1/2" Local River Rock(36.00), | 0 | 0 | See Invoice List-> |
| Topsoil | TONS | 33.00 | $ 2100.00 | Top Soil(33.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 7500.00 | $ 2000.00 | Demo Sod(7500.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 2384.00 | $ 0.00 | Roto-tilling SF(2384.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 2384.00 | $ 0.00 | Finish Grading SF(2384.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 8.00 | $ 400.00 | Compost(8.00), | 0 | 0 | See Invoice List-> |
| Concrete | 339.00 | $ 4994.00 | Concrete,Grey Broom(338.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| 2" Tree | 4.00 | $ 1700.00 | Tree 2"(4.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 12.00 | $ 540.00 | Shrub 5 gal(12.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 57.00 | $ 1026.00 | Perennial 1 gal(57.00), | 0 | 0 | See Invoice List-> | |
| 3/8" Rock | Ton | 25.00 | $ 2163.75 | 3/8" Gray Granite Chip(25.00), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
3'x6'x2' Stock Tanks Tarter Agri Supply |
11.00 | 0 | 0 | See Invoice List-> |
8' stock tank Tractor Supply |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | 1-1/2" Rock | Topsoil | Demo | Tilling | Grading | Compost | Concrete | 2" Tree | 5 Gallon Shrub | 1 Gallon | MOB | 3/8" Rock | Total | |
| Productive Labor Hours | 12.0000 | 75.0000 | 15.0000 | 21.0000 | 36.0000 | 27.0000 | 45.0000 | 6.0000 | 6.0000 | 6.0000 | 0.00 | 9.0000 | 5.7600 | 13.6800 | 0.00 | 27.0000 | 304.4400 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.0000 | 0.00 | 54.0000 |
| Crew Labor Hours | 4.00 | 25.00 | 5.00 | 7.00 | 12.00 | 9.00 | 15.00 | 2.00 | 2.00 | 2.00 | 0 | 3.00 | 1.92 | 4.56 | 0 | 9.00 | 101.48 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 18.00 |