Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
112.00 $ 0.00 Takedown(112.00), 0 0 See Invoice List->
Roofline FT 112.00 $ 0.00 C7 LED Roofline (Bulbs Included)(112.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

C7 LED Roofline (Bulbs Included), 2.80 Hours
MOB, 1.00 Hours
MOB Roofline Total
Productive Labor Hours 3.8000 3.8000 3.8000 2.8000
GC Labor Hours 3.80 3.80 3.80 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0.00 1.0000 0.00 1.0000
Crew Labor Hours 3.8 3.8 3.8 2.80



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 1.20 Hours
MOB Roofline Total
Productive Labor Hours 1.2000 1.2000 1.2000 1.2000
GC Labor Hours 1.20 1.20 1.20 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0.00 1.0000 0.00 1.0000
Crew Labor Hours 1.2 1.2 1.2 1.20






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

C7 LED Roofline (Bulbs Included), 2.80 Hours
MOB, 1.00 Hours
MOB Roofline Total
Productive Labor Hours 3.80 3.80 3.80 2.80
GC Labor Hours 3.80 3.80 3.80 0
Crew MOB Hours 0 1.00 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 3.80 3.80 3.80 2.80



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 1.20 Hours
MOB Roofline Total
Productive Labor Hours 1.20 1.20 1.20 1.20
GC Labor Hours 1.20 1.20 1.20 0
Crew MOB Hours 0 0 0 1.00
MOB Labor Hours 0 1.00 0 1.00
Crew Labor Hours 1.20 1.20 1.20 1.20
Edit - Landscaping_Software roofline

mob