NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 24740.00 | $ 6706.79 | Sod(12370.00), Pallet(12370.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 10280.00 | $ 745.30 | Fabric(10280.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 1022.00 | $ 2048.00 | Edging(894.00), sticks(128.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 37.00 | $ 0.00 | Colorado Buff Boulders(37.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 2.00 | $ 330.00 | Shredded Redwood Mulch(2.00), | 0 | 0 | See Invoice List-> |
| Lights | 1251.00 | $ 10008.00 | Path(11.00), Undermount(29.00), Spot(11.00), Wire(1200.00), Transformer(0.00), | 0 | 0 | See Invoice List-> | |
| Demo | SQFT | 23740.00 | $ 7000.00 | Demo Sod(22490.00), Demo Rock(1250.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 12370.00 | $ 0.00 | Roto-tilling SF(12370.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 12370.00 | $ 0.00 | Finish Grading SF(12370.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 38.00 | $ 1900.00 | Compost(38.00), | 0 | 0 | See Invoice List-> |
| Concrete | 1251.00 | $ 14350.00 | Concrete,Grey Broom(1250.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 65.00 | $ 2925.00 | Shrub 5 gal(65.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 65.00 | $ 1170.00 | Perennial 1 gal(65.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 4.00 | $ 2765.00 | Miscellaneous(0.00), Miscellaneous(1.00), Miscellaneous(3.00), | 0 | 0 | See Invoice List-> | |
| 3"-6" Rock | Ton | 94.00 | $ 13859.40 | 3-6" Grand Mesa Gray River Rock(94.00), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Grading |
0.00 | 0 | 0 | See Invoice List-> |
equipment |
1.00 | 0 | 0 | See Invoice List-> |
sand/ road base |
3.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Edging | Boulders | Mulch | Lights | Demo | Tilling | Grading | Compost | Concrete | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | 3"-6" Rock | Total | |
| Productive Labor Hours | 63.0000 | 21.0000 | 30.0000 | 111.0000 | 3.0000 | 117.0000 | 87.0000 | 21.0000 | 33.0000 | 30.0000 | 0.00 | 31.2000 | 15.6000 | 51.0000 | 0.00 | 96.0000 | 709.8000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 19.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102.0000 | 0.00 | 102.0000 |
| Crew Labor Hours | 21.00 | 7.00 | 10.00 | 37.00 | 1.00 | 39.00 | 29.00 | 7.00 | 11.00 | 10.00 | 0 | 10.40 | 5.20 | 17.00 | 0 | 32.00 | 236.60 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 0 | 34.00 |