NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 6480.00 | $ 1753.08 | Sod(3240.00), Pallet(3240.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 3.00 | $ 966.00 | # of zones(3.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 1623.00 | $ 117.67 | Fabric(0.00), Fabric(1623.00), Fabric(0.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 316.00 | $ 656.00 | Edging(155.00), sticks(23.00), Edging(120.00), sticks(18.00), | 0 | 0 | See Invoice List-> |
| Breeze | 38.25 | $ 2398.50 | Tan Breeze(15.00), Grey Breeze(16.50), Tan Breeze(6.75), | 0 | 0 | See Invoice List-> | |
| Demo | SQFT | 1500.00 | $ 500.00 | Demo Sod(1500.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 3240.00 | $ 0.00 | Roto-tilling SF(3240.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 3240.00 | $ 0.00 | Finish Grading SF(3240.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 10.00 | $ 500.00 | Compost(10.00), | 0 | 0 | See Invoice List-> |
| Artificial Turf Install | 1200.00 | $ 600.00 | Turf Install SF(800.00), Turf Install SF(400.00), | 0 | 0 | See Invoice List-> | |
| 2" Tree | 2.00 | $ 850.00 | Tree 2"(2.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 6.00 | $ 270.00 | Shrub 5 gal(6.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 12.00 | $ 740.00 | Miscellaneous(0.00), Miscellaneous(8.00), Miscellaneous(4.00), | 0 | 0 | See Invoice List-> | |
| 8' Tree | 2.00 | $ 1000.00 | 8' Tree(2.00), | 0 | 0 | See Invoice List-> | |
| 6' Tree | 2.00 | $ 750.00 | 6' Tree(2.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
DEMO |
0.00 | 0 | 0 | See Invoice List-> |
roadsbase |
8.00 | 0 | 0 | See Invoice List-> |
Flags/cups |
4.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | Breeze | Demo | Tilling | Grading | Compost | Artificial Turf Install | 2" Tree | 5 Gallon Shrub | Miscellaneous | MOB | 8' Tree | 6' Tree | Total | |
| Productive Labor Hours | 15.0000 | 18.0000 | 6.0000 | 9.0000 | 12.0000 | 6.0000 | 6.0000 | 6.0000 | 9.0000 | 81.0000 | 3.9000 | 2.3400 | 33.0000 | 0.00 | 9.0000 | 12.0000 | 228.2400 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.0000 | 0.00 | 0.00 | 90.0000 |
| Crew Labor Hours | 5.00 | 6.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 27.00 | 1.30 | 0.78 | 11.00 | 0 | 3.00 | 4.00 | 76.08 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0 | 0 | 30.00 |