NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Demo | SQFT | 1200.00 | $ 500.00 | Demo Sod(1000.00), Demo Rock(200.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 1.50 | $ 225.00 | Compost(1.50), | 0 | 0 | See Invoice List-> |
| Concrete | 1.00 | $ 14164.00 | Concrete,Misc.(1.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 1.00 | $ 150.00 | Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Downspouts | 3.00 | $ 225.00 | Downspouts(3.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
rototill and smooth grade |
1.00 | 0 | 0 | See Invoice List-> |
| Demo | Compost | Concrete | Miscellaneous | MOB | Downspouts | Total | |
| Productive Labor Hours | 9.0000 | 3.0000 | 0.00 | 3.0000 | 0.00 | 6.0000 | 21.0000 |
| GC Labor Hours | 0 | 0 | 21.00 | 0 | 0 | 0 | 21.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 12.0000 | 0.00 | 12.0000 |
| Crew Labor Hours | 3.00 | 1.00 | 0 | 1.00 | 0 | 2.00 | 7.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 4.00 | 0 | 4.00 |