Materials Sheet

NOTE: You have to reload this page before the materials sheet will update, hit F5.

Category Units Amount Cost To Buy List Total Purchased, Units Total Purchased, Dollar Amount
172.00 $ 0.00 Takedown(172.00), 0 0 See Invoice List->
Roofline FT 172.00 $ 0.00 C7 LED Roofline (Bulbs Included)(172.00), 0 0 See Invoice List->









Holiday Lighting Labor Breakdown Area, With Crew Size , Install

MOB, 0.50 Hours
C7 LED Roofline (Bulbs Included), 4.20 Hours
MOB Roofline Total
Productive Labor Hours 4.7000 4.7000 4.7000 4.2000
GC Labor Hours 4.70 4.70 4.70 0
Crew MOB Hours 0 0.50 0 0.50
MOB Labor Hours 0.00 0.5000 0.00 0.5000
Crew Labor Hours 4.7 4.7 4.7 4.20



Holiday Lighting Labor Breakdown Area, With Crew Size , Takedown

Takedown, 1.80 Hours
MOB Roofline Total
Productive Labor Hours 1.8000 1.8000 1.8000 1.8000
GC Labor Hours 1.80 1.80 1.80 0
Crew MOB Hours 0 0 0 0.50
MOB Labor Hours 0.00 0.5000 0.00 0.5000
Crew Labor Hours 1.8 1.8 1.8 1.80






No MOB reference




Holiday Lighting Labor Breakdown Area , Install

MOB, 0.50 Hours
C7 LED Roofline (Bulbs Included), 4.20 Hours
MOB Roofline Total
Productive Labor Hours 4.70 4.70 4.70 4.20
GC Labor Hours 4.70 4.70 4.70 0
Crew MOB Hours 0 0.50 0 0.50
MOB Labor Hours 0 0.50 0 0.50
Crew Labor Hours 4.70 4.70 4.70 4.20



Holiday Lighting Labor Breakdown Area , Takedown

Takedown, 1.80 Hours
MOB Roofline Total
Productive Labor Hours 1.80 1.80 1.80 1.80
GC Labor Hours 1.80 1.80 1.80 0
Crew MOB Hours 0 0 0 0.50
MOB Labor Hours 0 0.50 0 0.50
Crew Labor Hours 1.80 1.80 1.80 1.80
Edit - Landscaping_Software mob
roofline