NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Irrigation Zones | ZONE | 14.00 | $ 7000.00 | # of zones(14.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 2194.00 | $ 159.07 | Fabric(2194.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 561.00 | $ 1136.00 | Edging(90.00), sticks(13.00), Edging(400.00), sticks(58.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 18.50 | $ 1904.25 | 1-1/2" Mountain Granite(18.50), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 6.00 | $ 690.00 | Shredded Redwood Mulch(6.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 15306.00 | $ 0.00 | Roto-tilling SF(15306.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 15306.00 | $ 0.00 | Finish Grading SF(15306.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 46.00 | $ 1380.00 | Compost(46.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 27491.00 | $ 13406.20 | Miscellaneous(27462.00), Miscellaneous(1.00), Miscellaneous(1.00), Miscellaneous(0.00), Miscellaneous(27.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Seed |
27462.00 | 0 | 0 | See Invoice List-> |
Actual Seed |
1.00 | 0 | 0 | See Invoice List-> |
Site One Quote |
1.00 | 0 | 0 | See Invoice List-> |
| 0.00 | 0 | 0 | See Invoice List-> | |
Additional Compost |
27.00 | 0 | 0 | See Invoice List-> |
| Irrigation Zones | Fabric | Edging | 1-1/2" Rock | Mulch | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 136.5000 | 6.0000 | 18.0000 | 21.0000 | 6.0000 | 24.0000 | 39.0000 | 36.0000 | 105.0000 | 0.00 | 391.5000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.0000 | 63.0000 |
| Crew Labor Hours | 45.50 | 2.00 | 6.00 | 7.00 | 2.00 | 8.00 | 13.00 | 12.00 | 35.00 | 0 | 130.50 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 21.00 |