NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Edging | FT | 10.00 | $ 32.00 | Edging(8.00), sticks(2.00), | 0 | 0 | See Invoice List-> |
| 3/8" Pea Gravel | TONS | 18.00 | $ 1080.00 | 3/8" pea gravel(18.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 1760.00 | $ 500.00 | Demo Sod(1760.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 2.00 | $ 2.00 | Miscellaneous(1.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Extra Demo |
1.00 | 0 | 0 | See Invoice List-> |
Extra Install |
1.00 | 0 | 0 | See Invoice List-> |
| Edging | 3/8" Pea Gravel | Demo | Miscellaneous | Total | |
| Productive Labor Hours | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
| Crew Labor Hours | 1.00 | 8.00 | 5.00 | 8.00 | 22.00 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0.00 |