NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 9194.00 | $ 2476.80 | Sod(4597.00), Pallet(4597.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 2326.00 | $ 168.64 | Fabric(0.00), Fabric(2194.00), Fabric(132.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 109.00 | $ 224.00 | Edging(95.00), sticks(14.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 6.50 | $ 848.25 | 1-1/2" Local River Rock(5.00), 1-1/2" Colorado Rose(1.50), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 22.00 | $ 1620.00 | Choice Brown Mulch(22.00), | 0 | 0 | See Invoice List-> |
| Wall | TONS | 130.00 | $ 1515.00 | Wall Blocks(130.00), | 0 | 0 | See Invoice List-> |
| Cap | TONS | 38.00 | $ 323.00 | Caps(38.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 6886.00 | $ 2250.00 | Demo Sod(4560.00), Demo Rock(0.00), Demo Sod(2194.00), Demo Rock(132.00), | 0 | 0 | See Invoice List-> |
| Trash | 1.00 | $ 350.00 | Demo Trash(1.00), | 0 | 0 | See Invoice List-> | |
| Tilling | SQFT | 4597.00 | $ 0.00 | Roto-tilling SF(4597.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 4597.00 | $ 0.00 | Finish Grading SF(4597.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 14.00 | $ 700.00 | Compost(14.00), | 0 | 0 | See Invoice List-> |
| Concrete | 219.00 | $ 4322.00 | Concrete,Grey Broom(194.00), Concrete,Stairs(24.00), Concrete,Boom Pump(1.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 55.00 | $ 660.00 | Perennial 1 gal(23.00), Perennial 1 gal(32.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 8.00 | $ 1200.00 | Miscellaneous(7.00), Miscellaneous(1.00), | 0 | 0 | See Invoice List-> | |
| 3 Gallon Shrub | 2.00 | $ 62.00 | 3 Gallon Shrub(1.00), 3 Gallon Shrub(1.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Demo dirt |
7.00 | 0 | 0 | See Invoice List-> |
Equiptment |
1.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Edging | 1-1/2" Rock | Mulch | Wall | Cap | Demo | Trash | Tilling | Grading | Compost | Concrete | 1 Gallon | Miscellaneous | MOB | 3 Gallon Shrub | Total | |
| Productive Labor Hours | 24.0000 | 9.0000 | 6.0000 | 9.0000 | 9.0000 | 24.0000 | 15.0000 | 33.0000 | 12.0000 | 6.0000 | 6.0000 | 6.0000 | 0.00 | 13.2000 | 36.0000 | 0.00 | 12.0000 | 220.2000 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 7.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.0000 | 0.00 | 42.0000 |
| Crew Labor Hours | 8.00 | 3.00 | 2.00 | 3.00 | 3.00 | 8.00 | 5.00 | 11.00 | 4.00 | 2.00 | 2.00 | 2.00 | 0 | 4.40 | 12.00 | 0 | 4.00 | 73.40 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0 | 14.00 |