NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 20456.00 | $ 5199.97 | Sod(9122.00), Pallet(9122.00), Sod(1106.00), Pallet(1106.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 800.00 | $ 58.00 | Fabric(800.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 29.00 | $ 0.00 | Colorado Buff Boulders(29.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 1106.00 | $ 500.00 | Demo Sod(1106.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 10228.00 | $ 0.00 | Roto-tilling SF(9122.00), Roto-tilling SF(1106.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 10228.00 | $ 0.00 | Finish Grading SF(9122.00), Finish Grading SF(1106.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 42.00 | $ 2250.00 | Compost(28.00), Compost(4.00), Compost(10.00), | 0 | 0 | See Invoice List-> |
| 2" Tree | 31.00 | $ 0.00 | Tree 2"(31.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Seed Install |
1106.00 | 0 | 0 | See Invoice List-> |
Seed |
200.00 | 0 | 0 | See Invoice List-> |
Tree Cost |
10508.00 | 0 | 0 | See Invoice List-> |
Extra Delivery |
500.00 | 0 | 0 | See Invoice List-> |
Boulders |
160.00 | 0 | 0 | See Invoice List-> |
Cell Card |
1219.00 | 0 | 0 | See Invoice List-> |
| Sod | Fabric | Boulders | Demo | Tilling | Grading | Compost | 2" Tree | MOB | Total | |
| Productive Labor Hours | 48.0000 | 3.0000 | 87.0000 | 9.0000 | 15.0000 | 27.0000 | 21.0000 | 69.7500 | 0.00 | 279.7500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.0000 | 45.0000 |
| Crew Labor Hours | 16.00 | 1.00 | 29.00 | 3.00 | 5.00 | 9.00 | 7.00 | 23.25 | 0 | 93.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 15.00 |