NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 30164.00 | $ 8183.29 | Sod(15082.00), Pallet(15082.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 39.00 | $ 12558.00 | # of zones(39.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 47311.00 | $ 3430.05 | Fabric(47311.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 4774.00 | $ 9552.00 | Edging(4177.00), sticks(597.00), | 0 | 0 | See Invoice List-> |
| 2"-4" Rock | TONS | 50.00 | $ 6350.00 | 2"-4" Local Cobble(50.00), | 0 | 0 | See Invoice List-> |
| Breeze | 17.50 | $ 832.50 | Grey Breeze(17.50), | 0 | 0 | See Invoice List-> | |
| Boulders | TONS | 25.00 | $ 6291.25 | Colorado Buff Boulders(25.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 386.50 | $ 38685.00 | Shredded Redwood Mulch(386.50), | 0 | 0 | See Invoice List-> |
| Timbers | 27.00 | $ 177.00 | Timbers (ea.)(27.00), | 0 | 0 | See Invoice List-> | |
| Pavers | 2516.00 | $ 9406.00 | Paver Patio SQFT(1258.00), Pavers(1258.00), | 0 | 0 | See Invoice List-> | |
| Flagstone | 1.50 | $ 712.50 | Arizona Buff Flagstone(1.50), | 0 | 0 | See Invoice List-> | |
| Topsoil | TONS | 183.50 | $ 7491.25 | Topsoil(177.00), Planters Mix Soil(6.50), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 15082.00 | $ 0.00 | Roto-tilling SF(15082.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 15082.00 | $ 0.00 | Finish Grading SF(15082.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 46.00 | $ 2300.00 | Compost(46.00), | 0 | 0 | See Invoice List-> |
| Woodwork | 836.00 | $ 17138.00 | Woodwork,Pergola(418.00), Woodwork,Stain(418.00), | 0 | 0 | See Invoice List-> | |
| 2.5" Tree | 4.00 | $ 2400.00 | Tree, 2.5"(4.00), | 0 | 0 | See Invoice List-> | |
| 2" Tree | 8.00 | $ 3400.00 | Tree 2"(8.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 261.00 | $ 11745.00 | Shrub 5 gal(261.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 77.00 | $ 1386.00 | Perennial 1 gal(77.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 5600.00 | $ 6800.00 | Miscellaneous(5000.00), Miscellaneous(600.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Demo |
5000.00 | 0 | 0 | See Invoice List-> |
3" Trees |
600.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | 2"-4" Rock | Breeze | Boulders | Mulch | Timbers | Pavers | Flagstone | Topsoil | Tilling | Grading | Compost | Woodwork | 2.5" Tree | 2" Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 78.0000 | 731.2500 | 96.0000 | 141.0000 | 39.0000 | 18.0000 | 75.0000 | 147.0000 | 40.5000 | 378.0000 | 6.0000 | 66.0000 | 18.0000 | 21.0000 | 18.0000 | 0.00 | 9.0000 | 18.0000 | 125.2800 | 18.4800 | 12.0000 | 0.00 | 2055.5100 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297.0000 | 297.0000 |
| Crew Labor Hours | 26.00 | 243.75 | 32.00 | 47.00 | 13.00 | 6.00 | 25.00 | 49.00 | 13.50 | 126.00 | 2.00 | 22.00 | 6.00 | 7.00 | 6.00 | 0 | 3.00 | 6.00 | 41.76 | 6.16 | 4.00 | 0 | 685.17 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.00 | 99.00 |