NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 4280.00 | $ 1149.38 | Sod(2140.00), Pallet(2140.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 5.00 | $ 1610.00 | # of zones(5.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 422.00 | $ 30.60 | Fabric(422.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 260.00 | $ 528.00 | Edging(80.00), sticks(12.00), Edging(147.00), sticks(21.00), | 0 | 0 | See Invoice List-> |
| 1-1/2" Rock | TONS | 3.00 | $ 330.00 | 1-1/2" Local River Rock(3.00), | 0 | 0 | See Invoice List-> |
| Breeze | 2.00 | $ 228.00 | Grey Breeze(2.00), | 0 | 0 | See Invoice List-> | |
| Mulch | SQ YD | 0.50 | $ 180.00 | Choice Brown Mulch(0.50), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 2485.00 | $ 1000.00 | Demo Sod(2250.00), Demo Sod(235.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 2140.00 | $ 0.00 | Roto-tilling SF(2140.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 2140.00 | $ 0.00 | Finish Grading SF(2140.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 7.00 | $ 350.00 | Compost(7.00), | 0 | 0 | See Invoice List-> |
| Miscellaneous | 191.00 | $ 440.00 | Miscellaneous(1.00), Miscellaneous(190.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
regrade north side |
1.00 | 0 | 0 | See Invoice List-> |
trench wire through backyard |
190.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | 1-1/2" Rock | Breeze | Mulch | Demo | Tilling | Grading | Compost | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 12.0000 | 93.7500 | 3.0000 | 9.0000 | 3.0000 | 3.0000 | 3.0000 | 18.0000 | 6.0000 | 3.0000 | 6.0000 | 9.0000 | 0.00 | 168.7500 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.0000 | 27.0000 |
| Crew Labor Hours | 4.00 | 31.25 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 6.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0 | 56.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 |