NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Irrigation Zones | ZONE | 1.00 | $ 322.00 | # of zones(1.00), | 0 | 0 | See Invoice List-> |
| Concrete | 154.00 | $ 3250.00 | Concrete,Grey Broom(150.00), Concrete,Stairs(2.00), Concrete,Boom Pump(2.00), | 0 | 0 | See Invoice List-> | |
| Woodwork | 681.00 | $ 27105.00 | Woodwork,Pergola(150.00), Woodwork,Stain(150.00), Woodwork,Composite deck(381.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 30.00 | $ 1050.00 | Miscellaneous(30.00), Miscellaneous(0.00), | 0 | 0 | See Invoice List-> | |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Parts |
30.00 | 0 | 0 | See Invoice List-> |
Hours |
0.00 | 0 | 0 | See Invoice List-> |
| Irrigation Zones | Concrete | Woodwork | Miscellaneous | MOB | Total | |
| Productive Labor Hours | 18.7500 | 0.00 | 0.00 | 12.0000 | 0.00 | 30.7500 |
| GC Labor Hours | 0 | 6.00 | 40.00 | 0 | 0 | 46.00 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 18.0000 | 18.0000 |
| Crew Labor Hours | 6.25 | 0 | 0 | 4.00 | 0 | 10.25 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 6.00 | 6.00 |