NOTE: You have to reload this page before the materials sheet will update, hit F5.
| Category | Units | Amount | Cost To Buy | List | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|---|---|---|
| Sod | SQFT | 8414.00 | $ 2294.67 | Sod(4207.00), Pallet(4207.00), | 0 | 0 | See Invoice List-> |
| Irrigation Zones | ZONE | 18.00 | $ 5796.00 | # of zones(18.00), | 0 | 0 | See Invoice List-> |
| Fabric | SQFT | 5062.00 | $ 367.00 | Fabric(5062.00), | 0 | 0 | See Invoice List-> |
| Edging | FT | 575.00 | $ 1152.00 | Edging(503.00), sticks(72.00), | 0 | 0 | See Invoice List-> |
| Boulders | TONS | 6.00 | $ 1500.00 | Brownstone(6.00), | 0 | 0 | See Invoice List-> |
| Mulch | SQ YD | 43.00 | $ 3576.10 | Washington Cedar Mulch(43.00), | 0 | 0 | See Invoice List-> |
| Demo | SQFT | 9249.00 | $ 2500.00 | Demo Sod(9249.00), | 0 | 0 | See Invoice List-> |
| Tilling | SQFT | 4207.00 | $ 0.00 | Roto-tilling SF(4207.00), | 0 | 0 | See Invoice List-> |
| Grading | SQFT | 4207.00 | $ 0.00 | Finish Grading SF(4207.00), | 0 | 0 | See Invoice List-> |
| Compost | TON | 33.00 | $ 1800.00 | Compost(13.00), Compost(20.00), | 0 | 0 | See Invoice List-> |
| 2.5" Tree | 7.00 | $ 4200.00 | Tree, 2.5"(7.00), | 0 | 0 | See Invoice List-> | |
| 2" Tree | 6.00 | $ 2550.00 | Tree 2"(6.00), | 0 | 0 | See Invoice List-> | |
| 5 Gallon Shrub | 48.00 | $ 1680.00 | Shrub 5 gal(48.00), | 0 | 0 | See Invoice List-> | |
| 1 Gallon | 317.00 | $ 3804.00 | Perennial 1 gal(317.00), | 0 | 0 | See Invoice List-> | |
| Miscellaneous | 3014.00 | $ 3014.00 | Miscellaneous(500.00), Miscellaneous(800.00), Miscellaneous(2.00), Miscellaneous(112.00), Miscellaneous(0.00), Miscellaneous(1600.00), | 0 | 0 | See Invoice List-> | |
| 3/8" Rock | Ton | 12.50 | $ 1081.88 | 3/8" Gray Granite Chip(12.50), | 0 | 0 | See Invoice List-> |
| Item Description | Amount Needed | Total Purchased, Units | Total Purchased, Dollar Amount | |
|---|---|---|---|---|
Clock |
500.00 | 0 | 0 | See Invoice List-> |
825Y |
800.00 | 0 | 0 | See Invoice List-> |
Master Valve and Flow |
2.00 | 0 | 0 | See Invoice List-> |
Sleeving |
112.00 | 0 | 0 | See Invoice List-> |
Tilling |
0.00 | 0 | 0 | See Invoice List-> |
Bigger Trees |
1600.00 | 0 | 0 | See Invoice List-> |
| Sod | Irrigation Zones | Fabric | Edging | Boulders | Mulch | Demo | Tilling | Grading | Compost | 2.5" Tree | 2" Tree | 5 Gallon Shrub | 1 Gallon | Miscellaneous | MOB | 3/8" Rock | Total | |
| Productive Labor Hours | 24.0000 | 337.5000 | 12.0000 | 18.0000 | 18.0000 | 18.0000 | 30.0000 | 6.0000 | 12.0000 | 15.0000 | 15.7500 | 13.5000 | 23.0400 | 76.0800 | 27.0000 | 0.00 | 9.0000 | 654.8700 |
| GC Labor Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOB Labor Hours | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.0000 | 0.00 | 162.0000 |
| Crew Labor Hours | 8.00 | 112.50 | 4.00 | 6.00 | 6.00 | 6.00 | 10.00 | 2.00 | 4.00 | 5.00 | 5.25 | 4.50 | 7.68 | 25.36 | 9.00 | 0 | 3.00 | 218.29 |
| Crew MOB Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 0 | 54.00 |